WIC Income Bracket

Am I Within the Income Bracket?


You are eligible for WIC aid if your household income is at or below any of the following amounts based on people living in your household:
(Effective Date: June 1, 2022)
WIC Income Guidelines
Size of
Economic Unit *
Hourly Rate Weekly Rate Monthly Rate Yearly Rate
1 $12.08 $484 $2,096 $25,142
2 $16.28 $652 $2,823 $33,874
3 $20.48 $820 $3,551 $42,606
4 $24.68 $988 $4,279 $51,338
5 $28.87 $1,156 $5,006 $60,070
6 $33.07 $1,324 $5,734 $68,802
7 $37.27 $1,492 $6,462 $77,534
8 $41.47 $1,659 $7,189 $86,266
* A pregnant woman is counted as (1), plus the number of infants expected.

View the WIC Income Guidelines (PDF) for more information.